Triggers

Started by FreeRoulette, Sep 27, 2022, 07:46 AM

Previous topic - Next topic

0 Members and 1 Guest are viewing this topic.

FreeRoulette

I like to see what the stats actually do over a million spins. This shows how many misses a dozen has before it hits on a single zero wheel.

Misses Hits Happens % Likely %
0 105472 32.47620602 32.47620602
1 71242 21.93634205 54.41254807
2 48139 14.82262668 69.23517476
3 32311 9.948978806 79.18415356
4 21983 6.768852747 85.95300631
5 14882 4.582362124 90.53536843
6 9999 3.078822664 93.6141911
7 6583 2.026991659 95.64118276
8 4556 1.402851891 97.04403465
9 3207 0.987477176 98.03151182
10 2087 0.642614551 98.67412637
11 1430 0.440315672 99.11444205
12 937 0.288514535 99.40295658
13 635 0.195524792 99.59848137
14 423 0.130247223 99.7287286
15 289 0.088986874 99.81771547
16 191 0.058811394 99.87652686
17 131 0.040336611 99.91686347
18 93 0.028635914 99.94549939
19 71 0.021861827 99.96736122
20 25 0.007697826 99.97505904
21 21 0.006466174 99.98152522
22 17 0.005234522 99.98675974
23 11 0.003387044 99.99014678
24 13 0.00400287 99.99414965
25 6 0.001847478 99.99599713
26 4 0.001231652 99.99722878
27 6 0.001847478 99.99907626

For example, 5 misses in a row shows 90%. So you will hit 90% of the time on a doze by spin 6. But if you wait until spin 5 and play for 6 spins, it will hit 99% of the time.

Anyway, that is the idea for this triggers tool. To track all the outliers and tell me when to bet. The default set up is look for 5 misses on trigger the bet, and also 8 unique numbers, becuase that seems to be the average amount of uniques that happen before a repeat.

https://loothog.com/triggers/

I would love to hear if anyone has more ideas for a trigger condition for this tool.