- Total Members:
- 216
- Total Posts:
- 1,386
- Total Topics:
- 286
- Total Categories:
- 7
- Users Online:
- 251
- Most Online:
- 657 - Jul 21, 2025, 10:48 AM
- Online today:
- 259
- Total page views:
- 33,072,682
- Average registrations per day:
- 0.21
- Average posts per day:
- 1.84
- Average topics per day:
- 0.40
- Total Boards:
- 55
- Latest Member:
- Sayn
- Average online per day:
- 139.80
- Gender stats:
- None: 196
Male: 17
Female: 3
- Average page views per day:
- 30,314.10
- If we could build a bridge between ....
- The sweet spot
- GrandMaster Roulette APP from GrandMaster Roulette Book - Facts not opinions
- Request: Gaps (frequency) tracker
- Tips for sensible players not addicted gamblers
- The Law of Quarter by Merlin
- Thread I --- START AT THE END (An Advanced System Template)
- Can someone test this idea for all of us?
- 4 straight up numbers betting in an innovative and rewarding manner
- Sputnik's variant of Ching A Ling
- Recent post window on forum board
- Add to "Member files" in Downloads
- Why we won't host casino banners
- Forum emails are active again
- GrandMaster Roulette APP from GrandMaster Roulette Book - Facts not opinions
- Forum improvements
- Tips for sensible players not addicted gamblers
- RIBOT on Windows 10
- Well, hello there.
- Ribot programming
Yearly Summary | New Topics | New Posts | New Members | Most Online | Page views |
---|---|---|---|---|---|
![]() |
66 | 233 | 25 | 657 | 13,147,936 |
![]() |
8 | 10 | 0 | 379 | 339,455 |
![]() |
6 | 31 | 6 | 657 | 858,842 |
![]() |
16 | 35 | 2 | 378 | 1,256,676 |
![]() |
8 | 27 | 4 | 504 | 1,922,695 |
![]() |
3 | 17 | 0 | 433 | 2,032,056 |
![]() |
13 | 68 | 1 | 356 | 2,581,832 |
![]() |
6 | 20 | 11 | 367 | 2,182,443 |
![]() |
6 | 25 | 1 | 492 | 1,973,937 |
![]() |
91 | 263 | 53 | 372 | 13,910,476 |
![]() |
10 | 36 | 4 | 356 | 1,330,973 |
![]() |
4 | 16 | 5 | 372 | 1,038,213 |
![]() |
2 | 6 | 4 | 303 | 1,248,771 |
2024-10-01 | 1 | 1 | 0 | 137 | 27,739 |
2024-10-02 | 0 | 0 | 0 | 158 | 31,840 |
2024-10-03 | 0 | 0 | 0 | 189 | 40,783 |
2024-10-04 | 0 | 0 | 0 | 190 | 29,196 |
2024-10-05 | 0 | 0 | 0 | 191 | 38,460 |
2024-10-06 | 0 | 0 | 0 | 174 | 33,688 |
2024-10-07 | 0 | 0 | 0 | 190 | 34,067 |
2024-10-08 | 0 | 1 | 0 | 188 | 47,378 |
2024-10-09 | 0 | 0 | 0 | 186 | 39,120 |
2024-10-10 | 0 | 0 | 0 | 226 | 40,638 |
2024-10-11 | 0 | 0 | 0 | 239 | 31,569 |
2024-10-12 | 0 | 1 | 0 | 218 | 39,106 |
2024-10-13 | 0 | 0 | 0 | 246 | 37,574 |
2024-10-14 | 0 | 0 | 0 | 254 | 47,278 |
2024-10-15 | 1 | 1 | 1 | 246 | 29,270 |
2024-10-16 | 0 | 0 | 1 | 265 | 41,185 |
2024-10-17 | 0 | 0 | 0 | 192 | 54,881 |
2024-10-18 | 0 | 0 | 0 | 195 | 47,330 |
2024-10-19 | 0 | 0 | 0 | 191 | 40,501 |
2024-10-20 | 0 | 0 | 0 | 184 | 39,133 |
2024-10-21 | 0 | 0 | 0 | 160 | 32,808 |
2024-10-22 | 0 | 0 | 0 | 220 | 49,797 |
2024-10-23 | 0 | 1 | 1 | 211 | 42,077 |
2024-10-24 | 0 | 0 | 0 | 174 | 54,018 |
2024-10-25 | 0 | 0 | 0 | 182 | 38,673 |
2024-10-26 | 0 | 0 | 0 | 194 | 35,630 |
2024-10-27 | 0 | 0 | 0 | 207 | 54,697 |
2024-10-28 | 0 | 0 | 1 | 229 | 39,167 |
2024-10-29 | 0 | 0 | 0 | 303 | 46,361 |
2024-10-30 | 0 | 1 | 0 | 270 | 40,249 |
2024-10-31 | 0 | 0 | 0 | 285 | 44,558 |
![]() |
7 | 15 | 5 | 242 | 893,016 |
![]() |
50 | 111 | 16 | 181 | 543,652 |
![]() |
5 | 8 | 5 | 133 | 555,469 |
![]() |
0 | 0 | 0 | 101 | 1,061,127 |
![]() |
1 | 2 | 0 | 66 | 233,079 |
![]() |
1 | 11 | 0 | 218 | 1,378,901 |
![]() |
2 | 8 | 2 | 245 | 2,866,022 |
2024-03-01 | 0 | 0 | 1 | 242 | 52,724 |
2024-03-02 | 0 | 1 | 0 | 236 | 101,941 |
2024-03-03 | 0 | 0 | 0 | 242 | 101,352 |
2024-03-04 | 0 | 0 | 0 | 233 | 101,396 |
2024-03-05 | 0 | 0 | 0 | 245 | 101,273 |
2024-03-06 | 0 | 0 | 0 | 210 | 101,660 |
2024-03-07 | 0 | 0 | 1 | 189 | 97,907 |
2024-03-08 | 0 | 0 | 0 | 203 | 74,683 |
2024-03-09 | 0 | 0 | 0 | 196 | 101,371 |
2024-03-10 | 0 | 0 | 0 | 194 | 101,681 |
2024-03-11 | 0 | 0 | 0 | 186 | 100,823 |
2024-03-12 | 0 | 0 | 0 | 209 | 101,918 |
2024-03-13 | 0 | 0 | 0 | 206 | 102,071 |
2024-03-14 | 1 | 1 | 0 | 227 | 103,169 |
2024-03-15 | 0 | 0 | 0 | 222 | 103,401 |
2024-03-16 | 0 | 0 | 0 | 230 | 103,049 |
2024-03-17 | 0 | 0 | 0 | 233 | 102,491 |
2024-03-18 | 0 | 1 | 0 | 227 | 101,615 |
2024-03-19 | 0 | 0 | 0 | 216 | 101,949 |
2024-03-20 | 0 | 0 | 0 | 223 | 101,913 |
2024-03-21 | 0 | 0 | 0 | 215 | 99,011 |
2024-03-22 | 0 | 0 | 0 | 190 | 100,794 |
2024-03-23 | 0 | 0 | 0 | 197 | 101,113 |
2024-03-24 | 0 | 1 | 0 | 187 | 99,810 |
2024-03-25 | 0 | 0 | 0 | 203 | 46,466 |
2024-03-26 | 0 | 0 | 0 | 190 | 35,848 |
2024-03-27 | 1 | 3 | 0 | 192 | 37,023 |
2024-03-28 | 0 | 1 | 0 | 196 | 90,794 |
2024-03-29 | 0 | 0 | 0 | 195 | 96,513 |
2024-03-30 | 0 | 0 | 0 | 185 | 101,129 |
2024-03-31 | 0 | 0 | 0 | 194 | 99,134 |
![]() |
2 | 9 | 9 | 242 | 2,309,749 |
2024-02-01 | 1 | 1 | 1 | 170 | 28,196 |
2024-02-02 | 0 | 0 | 1 | 169 | 11,566 |
2024-02-03 | 0 | 1 | 0 | 170 | 33,073 |
2024-02-04 | 0 | 0 | 0 | 180 | 33,568 |
2024-02-05 | 0 | 0 | 1 | 187 | 34,318 |
2024-02-06 | 0 | 0 | 0 | 182 | 35,101 |
2024-02-07 | 0 | 0 | 0 | 179 | 33,795 |
2024-02-08 | 0 | 0 | 1 | 189 | 89,594 |
2024-02-09 | 0 | 0 | 0 | 191 | 99,419 |
2024-02-10 | 1 | 2 | 1 | 210 | 100,123 |
2024-02-11 | 0 | 1 | 0 | 211 | 100,510 |
2024-02-12 | 0 | 1 | 0 | 215 | 100,993 |
2024-02-13 | 0 | 0 | 1 | 208 | 99,009 |
2024-02-14 | 0 | 1 | 0 | 216 | 101,277 |
2024-02-15 | 0 | 0 | 0 | 226 | 99,694 |
2024-02-16 | 0 | 0 | 0 | 229 | 98,950 |
2024-02-17 | 0 | 0 | 0 | 214 | 98,782 |
2024-02-18 | 0 | 0 | 0 | 207 | 97,954 |
2024-02-19 | 0 | 0 | 2 | 214 | 100,167 |
2024-02-20 | 0 | 0 | 0 | 213 | 98,945 |
2024-02-21 | 0 | 2 | 0 | 227 | 98,976 |
2024-02-22 | 0 | 0 | 0 | 242 | 101,097 |
2024-02-23 | 0 | 0 | 0 | 223 | 94,134 |
2024-02-24 | 0 | 0 | 0 | 229 | 80,101 |
2024-02-25 | 0 | 0 | 0 | 221 | 100,248 |
2024-02-26 | 0 | 0 | 0 | 227 | 100,100 |
2024-02-27 | 0 | 0 | 0 | 223 | 100,029 |
2024-02-28 | 0 | 0 | 0 | 220 | 100,111 |
2024-02-29 | 0 | 0 | 1 | 226 | 39,919 |
![]() |
7 | 41 | 3 | 180 | 451,504 |
![]() |
151 | 894 | 89 | 185 | 5,410,632 |
![]() |
5 | 19 | 4 | 185 | 277,743 |
![]() |
13 | 125 | 11 | 151 | 859,704 |
2023-11-01 | 2 | 9 | 0 | 72 | 60,948 |
2023-11-02 | 2 | 7 | 0 | 73 | 55,393 |
2023-11-03 | 0 | 1 | 2 | 88 | 65,876 |
2023-11-04 | 0 | 2 | 0 | 88 | 75,645 |
2023-11-05 | 0 | 8 | 1 | 78 | 72,125 |
2023-11-06 | 1 | 17 | 2 | 80 | 66,964 |
2023-11-07 | 1 | 9 | 1 | 76 | 37,779 |
2023-11-08 | 1 | 9 | 1 | 64 | 18,396 |
2023-11-09 | 1 | 6 | 0 | 67 | 6,874 |
2023-11-10 | 0 | 1 | 0 | 68 | 8,677 |
2023-11-11 | 0 | 1 | 1 | 83 | 8,211 |
2023-11-12 | 0 | 1 | 0 | 68 | 7,108 |
2023-11-13 | 0 | 0 | 0 | 67 | 15,013 |
2023-11-14 | 1 | 2 | 0 | 151 | 18,365 |
2023-11-15 | 0 | 1 | 0 | 107 | 21,507 |
2023-11-16 | 0 | 0 | 0 | 70 | 28,502 |
2023-11-17 | 0 | 5 | 1 | 71 | 35,715 |
2023-11-18 | 2 | 9 | 0 | 76 | 25,605 |
2023-11-19 | 0 | 4 | 0 | 72 | 27,332 |
2023-11-20 | 0 | 14 | 0 | 92 | 26,851 |
2023-11-21 | 1 | 8 | 0 | 66 | 34,056 |
2023-11-22 | 0 | 4 | 0 | 71 | 38,224 |
2023-11-23 | 0 | 2 | 0 | 68 | 39,066 |
2023-11-24 | 0 | 0 | 0 | 70 | 35,400 |
2023-11-25 | 0 | 0 | 1 | 59 | 7,046 |
2023-11-26 | 0 | 2 | 1 | 67 | 5,021 |
2023-11-27 | 0 | 2 | 0 | 58 | 4,303 |
2023-11-28 | 0 | 0 | 0 | 54 | 3,186 |
2023-11-29 | 0 | 0 | 0 | 59 | 6,117 |
2023-11-30 | 1 | 1 | 0 | 62 | 4,399 |
![]() |
15 | 76 | 4 | 99 | 1,489,119 |
2023-10-01 | 0 | 1 | 0 | 43 | 5,091 |
2023-10-02 | 0 | 0 | 0 | 54 | 8,386 |
2023-10-03 | 0 | 1 | 0 | 61 | 8,197 |
2023-10-04 | 1 | 3 | 0 | 59 | 17,264 |
2023-10-05 | 0 | 0 | 0 | 99 | 6,277 |
2023-10-06 | 1 | 1 | 0 | 69 | 38,940 |
2023-10-07 | 1 | 3 | 0 | 72 | 82,360 |
2023-10-08 | 0 | 1 | 0 | 77 | 84,333 |
2023-10-09 | 1 | 3 | 0 | 74 | 80,414 |
2023-10-10 | 0 | 8 | 1 | 77 | 15,145 |
2023-10-11 | 0 | 1 | 0 | 69 | 7,726 |
2023-10-12 | 0 | 5 | 0 | 98 | 9,897 |
2023-10-13 | 1 | 3 | 0 | 60 | 39,092 |
2023-10-14 | 0 | 0 | 0 | 69 | 82,804 |
2023-10-15 | 1 | 4 | 0 | 61 | 88,757 |
2023-10-16 | 0 | 4 | 0 | 67 | 87,745 |
2023-10-17 | 0 | 2 | 0 | 74 | 87,345 |
2023-10-18 | 0 | 4 | 0 | 67 | 88,109 |
2023-10-19 | 0 | 0 | 0 | 65 | 88,763 |
2023-10-20 | 1 | 2 | 0 | 64 | 88,549 |
2023-10-21 | 0 | 3 | 0 | 63 | 39,355 |
2023-10-22 | 0 | 2 | 0 | 66 | 6,537 |
2023-10-23 | 0 | 4 | 0 | 79 | 12,850 |
2023-10-24 | 1 | 7 | 1 | 70 | 48,636 |
2023-10-25 | 0 | 0 | 1 | 64 | 48,521 |
2023-10-26 | 1 | 4 | 0 | 61 | 50,069 |
2023-10-27 | 0 | 0 | 0 | 61 | 49,399 |
2023-10-28 | 1 | 2 | 0 | 66 | 52,949 |
2023-10-29 | 1 | 1 | 1 | 84 | 53,782 |
2023-10-30 | 2 | 3 | 0 | 69 | 55,511 |
2023-10-31 | 2 | 4 | 0 | 70 | 56,316 |
![]() |
19 | 69 | 3 | 85 | 747,274 |
![]() |
28 | 168 | 4 | 139 | 537,309 |
![]() |
3 | 17 | 3 | 105 | 207,614 |
![]() |
10 | 17 | 3 | 109 | 236,316 |
![]() |
5 | 25 | 5 | 183 | 204,720 |
![]() |
9 | 44 | 7 | 88 | 246,531 |
![]() |
10 | 37 | 7 | 72 | 211,498 |
![]() |
7 | 54 | 13 | 76 | 158,608 |
![]() |
27 | 243 | 25 | 84 | 234,196 |
![]() |
129 | 612 | 60 | 76 | 603,638 |
![]() |
35 | 141 | 16 | 76 | 243,660 |
![]() |
17 | 104 | 12 | 76 | 258,344 |
![]() |
33 | 262 | 13 | 57 | 88,577 |
![]() |
31 | 90 | 17 | 17 | 13,057 |
2022-09-01 | 1 | 2 | 2 | 7 | 0 |
2022-09-02 | 1 | 2 | 1 | 8 | 0 |
2022-09-03 | 0 | 0 | 1 | 10 | 0 |
2022-09-04 | 0 | 0 | 0 | 9 | 0 |
2022-09-05 | 2 | 4 | 1 | 8 | 0 |
2022-09-06 | 0 | 2 | 0 | 10 | 0 |
2022-09-07 | 1 | 4 | 1 | 11 | 0 |
2022-09-08 | 0 | 0 | 0 | 11 | 0 |
2022-09-09 | 3 | 7 | 0 | 9 | 0 |
2022-09-10 | 7 | 13 | 2 | 14 | 0 |
2022-09-11 | 2 | 7 | 0 | 12 | 242 |
2022-09-12 | 2 | 3 | 2 | 13 | 1,155 |
2022-09-13 | 1 | 4 | 0 | 12 | 1,042 |
2022-09-14 | 2 | 7 | 2 | 13 | 1,086 |
2022-09-15 | 1 | 9 | 1 | 14 | 976 |
2022-09-16 | 0 | 0 | 0 | 11 | 508 |
2022-09-17 | 0 | 2 | 1 | 9 | 482 |
2022-09-18 | 0 | 2 | 0 | 9 | 495 |
2022-09-19 | 2 | 5 | 0 | 10 | 494 |
2022-09-20 | 0 | 0 | 1 | 9 | 653 |
2022-09-21 | 1 | 3 | 1 | 12 | 598 |
2022-09-22 | 0 | 3 | 0 | 17 | 853 |
2022-09-23 | 0 | 0 | 0 | 12 | 582 |
2022-09-24 | 0 | 0 | 0 | 10 | 448 |
2022-09-25 | 1 | 5 | 1 | 12 | 636 |
2022-09-26 | 0 | 0 | 0 | 15 | 502 |
2022-09-27 | 1 | 3 | 0 | 9 | 531 |
2022-09-28 | 2 | 2 | 0 | 10 | 506 |
2022-09-29 | 0 | 0 | 0 | 9 | 451 |
2022-09-30 | 1 | 1 | 0 | 10 | 817 |
![]() |
13 | 15 | 2 | 12 | 0 |